Parts
This factor can move your estimate above or below the category average.
Category hub
Compare common engine repairs, including cooling, gasket, timing, mount, and leak work.
Select a service and vehicle to start.
Popular repair costs
Each card leads to a service page with summary range, symptoms, tables, and related repairs.
head gasket repair cost
water pump replacement cost
timing chain replacement cost
engine mount replacement cost
valve cover gasket replacement cost
coolant leak repair cost
oil leak repair cost
thermostat replacement cost
radiator replacement cost
Comparison table
Tables keep parts, labor, average cost, and difficulty visible for quick scanning.
| Repair | Average cost | Parts | Labor | Difficulty |
|---|---|---|---|---|
| Head Gasket Repair Cost | $1,500-$3,000 | $525-$1,350 | $675-$1,650 | High |
| Water Pump Replacement Cost | $450-$1,050 | $158-$473 | $203-$578 | Medium |
| Timing Chain Replacement Cost | $900-$2,300 | $315-$1,035 | $405-$1,265 | High |
| Engine Mount Replacement Cost | $280-$820 | $98-$369 | $126-$451 | Medium |
| Valve Cover Gasket Replacement Cost | $180-$650 | $63-$293 | $81-$358 | Low |
| Coolant Leak Repair Cost | $150-$1,200 | $53-$540 | $68-$660 | Medium |
| Oil Leak Repair Cost | $180-$950 | $63-$428 | $81-$523 | Medium |
| Thermostat Replacement Cost | $180-$540 | $63-$243 | $81-$297 | Low |
| Radiator Replacement Cost | $350-$1,400 | $122-$630 | $158-$770 | Medium |
Estimate logic
CarCostHub uses the same scannable model across category and service pages.
This factor can move your estimate above or below the category average.
This factor can move your estimate above or below the category average.
This factor can move your estimate above or below the category average.
This factor can move your estimate above or below the category average.
This factor can move your estimate above or below the category average.
This factor can move your estimate above or below the category average.
Related categories
FAQ